# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | বিদ্যালয়ের নলকুপ স্থাপন | 31-12-2013 | 31-05-2014 | ০৩ | lgsp | ২০০০০০/= | বাস্তবায়িত | |
2 | বিদ্যালয়ের প্রাচির নির্মান | 31-12-2013 | 31-05-2014 | ০২ | lged | ৫০০০০/= | বাস্তবায়িত | |
3 | বিদ্যালয়ের ল্যট্রিন নির্মান | 31-12-2013 | 30-06-2014 | ০১ | kabita | ১০০০০০/= | বাস্তবায়িত | |
4 | ইউড্রেন নির্মান | 31-12-2013 | 30-06-2014 | ০৪ | kabita | ১৫০০০০/ | বাস্তবায়িত | |
5 | কালভার্ট নির্মান | 31-12-2012 | 30-06-2014 | ০৮ | gr | ১২০০০০/= | বাস্তবায়িত | |
6 | রাস্তার ধার ধার বাধাই। | 31-12-2013 | 31-05-2014 | ০৫ | tr | ৫০০০০/= | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS